|
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||
Participants
LRIS was originally designed and built by the Instrument Group at the California Institute of Technology,
for the Keck I telescope on Mauna Kea in Hawaii. See more information about the instrument here. The
upgrade will be carried out at UC Santa Cruz by UCO/Lick Observatories personnel.
| Mike Bolte | Co-Principal Investigator | UC Santa Cruz |
| Constance Rockosi | Co-Principal Investigator | UC Santa Cruz |
| David Cowley | Project Manageer | UC Santa Cruz - UCO/Lick |
| Chris Lockwood | Mechanical Engineer | UC Santa Cruz - UCO/Lick |
| Chris Wright | Electrical Engineer | UC Santa Cruz - UCO/Lick |
| Michael Peck | Electrical Engineer | UC Santa Cruz - UCO/Lick |
| Robert Kibrick | Software Engineer | UC Santa Cruz - UCO/Lick |
| Richard Stover | CCD Research & Development | UC Santa Cruz - UCO/Lick |
This site maintained by Deb Culmer, dculmer@ucolick.org